PRODUCT CATALOG
← Catalog
Artemether
Human APIstandards in stock
Impurity and working standards - ready stock
| Structure | Standard | CAS | Availability | |
|---|---|---|---|---|
| Artemether | 71963-77-4 | In stock |
Characterised impurities
| Impurity | Chemical name | Pharmacopoeia |
|---|---|---|
| /Artemisin um | pyrano[4.3-j]-1,2- benzodioxepin- 10(3H)-one | - |
| Glycan | Anhydro Dihydro Artemisinin | INP |
| Alpha- Artemethe | (3R,5as,6R,8as,9R,10 R,12R,12ar)-;3,12- Epoxy-12H- pyrano(4,3-J)-1,2- | INP |
| r | benzodioxepin, decahydro-10- methoxy-3,6,9- trimethyl | - |
| Related Substance -E | Ethyl-2-ethoxy-1-[[4- (2-(4-ethyl-5-oxo- 4,5-dihydro-1,2,4- oxadiazole-3- yl)phenyl)phenyl]me thyl)-1H-1,3- benzodiazole-7- carboxylate | IHT |
Need a quantity, a CoA, or a compound not shown here?
Enquire about Artemether →